Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $3.58 | 591,476 | 1:1 | $3.70 | $3.73 | $3.50 |
| Oct 06, 2026 | $3.60 | 431,927 | 1:1 | $3.58 | $3.69 | $3.52 |
| Oct 07, 2026 | $3.50 | 1,312,172 | 1:1 | $3.52 | $3.53 | $3.41 |
| Oct 08, 2026 | $3.38 | 383,418 | 1:1 | $3.46 | $3.48 | $3.33 |
| Oct 09, 2026 | $3.27 | 495,006 | 1:1 | $3.41 | $3.46 | $3.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG