Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $5.59 | 1,016,613 | 1:1 | $5.86 | $5.95 | $5.48 |
| Jul 14, 2026 | $5.75 | 873,372 | 1:1 | $5.59 | $5.91 | $5.56 |
| Jul 15, 2026 | $5.47 | 1,015,381 | 1:1 | $5.69 | $5.95 | $5.25 |
| Jul 16, 2026 | $4.87 | 1,550,943 | 1:1 | $5.33 | $5.40 | $4.86 |
| Jul 17, 2026 | $4.96 | 1,128,885 | 1:1 | $4.68 | $5.31 | $4.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG