Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $4.16 | 477,208 | 1:1 | $4.33 | $4.33 | $4.13 |
| Aug 25, 2026 | $4.23 | 644,212 | 1:1 | $4.18 | $4.31 | $4.11 |
| Aug 26, 2026 | $4.24 | 466,220 | 1:1 | $4.20 | $4.32 | $4.11 |
| Aug 27, 2026 | $4.27 | 443,809 | 1:1 | $4.31 | $4.44 | $4.24 |
| Aug 28, 2026 | $4.10 | 990,066 | 1:1 | $4.22 | $4.24 | $4.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG