Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 01, 2026 | $16.71 | 5,636,121 | 1:1 | $16.75 | $18.48 | $16.40 |
| Jun 02, 2026 | $14.08 | 5,046,118 | 1:1 | $16.50 | $16.96 | $14.02 |
| Jun 03, 2026 | $13.12 | 3,948,607 | 1:1 | $13.02 | $14.60 | $12.50 |
| Jun 04, 2026 | $15.79 | 8,673,249 | 1:1 | $13.41 | $17.18 | $13.02 |
| Jun 05, 2026 | $14.91 | 8,031,041 | 1:1 | $16.90 | $17.69 | $14.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG