Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $7.84 | 1,339,290 | 1:1 | $6.04 | $8.50 | $5.20 |
Dec 17, 2024 | $8.09 | 4,019,493 | 1:1 | $9.96 | $11.70 | $7.08 |
Dec 18, 2024 | $8.09 | 603,440 | 1:1 | $7.72 | $9.18 | $7.61 |
Dec 19, 2024 | $6.92 | 326,936 | 1:1 | $7.93 | $8.50 | $6.56 |
Dec 20, 2024 | $7.75 | 410,776 | 1:1 | $6.79 | $8.70 | $6.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG