Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $4.20 | 1,200,458 | 1:1 | $4.07 | $4.36 | $3.92 |
| Aug 04, 2026 | $4.55 | 2,709,240 | 1:1 | $4.35 | $4.87 | $4.35 |
| Aug 05, 2026 | $4.24 | 1,865,362 | 1:1 | $4.43 | $4.55 | $4.14 |
| Aug 06, 2026 | $4.39 | 1,142,377 | 1:1 | $4.15 | $4.58 | $4.11 |
| Aug 07, 2026 | $4.92 | 1,725,665 | 1:1 | $4.49 | $4.95 | $4.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG