Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $8.76 | 2,752,881 | 1:1 | $9.53 | $9.53 | $8.63 |
| Jun 23, 2026 | $8.23 | 2,129,910 | 1:1 | $8.26 | $9.14 | $8.16 |
| Jun 24, 2026 | $7.80 | 2,074,561 | 1:1 | $8.13 | $8.26 | $7.42 |
| Jun 25, 2026 | $7.26 | 1,475,118 | 1:1 | $7.57 | $7.67 | $7.02 |
| Jun 26, 2026 | $7.05 | 1,397,944 | 1:1 | $7.02 | $7.60 | $6.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG