Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $6.57 | 88,670 | 1:1 | $6.75 | $6.75 | $6.25 |
Jan 14, 2025 | $6.67 | 80,132 | 1:1 | $6.62 | $7.24 | $6.51 |
Jan 15, 2025 | $6.86 | 71,146 | 1:1 | $6.90 | $7.16 | $6.68 |
Jan 16, 2025 | $6.89 | 72,801 | 1:1 | $6.90 | $7.20 | $6.61 |
Jan 17, 2025 | $6.64 | 59,476 | 1:1 | $6.90 | $7.09 | $6.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG